| Item | From | Use | Price |
| 1/4'' Acrylic Plate | Kit | Baseplate, motor mount | 5.56 |
| 1/8'' Delrin Plate | Kit | Motor mount, front linkage plate, front plate, control box mount | 8.74 |
| 1/4'' Aluminum Plate | Kit | Linkages | 6.28 |
| 1/2'' Aluminum Square Stock | Kit | Front plate mount | 2.20 |
| 1/4'' diameter Aluminum Rod | Kit | Linkages and axles | 2.07 |
| 1'' square Al Tube Stock | Kit | Frame | 4.71 |
| 1/4'' diameter Steel Rod | Crib Stock | Linkages | |
| Acetal Copolymer Rod, 3/8" Diameter, White | McMaster (see below*) | Bushings | 3.40 |
| 1'' square Al 90 deg. Angle Stock | Front Linkage Plate Lip | 3.70 | |
| 1/4'' diameter E-Clips | Kit | Linkages and axles | 0.19 |
| 3'' dia Polypropylene Wheel X4 | Kit | Wheels | 5.72 |
| Tamiya 70168 Double Gearbox | Kit | Driving motors | 8.75 |
| Tamiya 72005 6-Speed Gearbox | Kit | Linkage motor | 13.25 |
| Wire, electrical tape, connectors | Kit | Electronics | |
| Velcro strips | Crib | Control box mount | 0.10 |
| #64 Rubber Bands 3.5" x 1/2'' | Crib | Traction | |
| .85 oz, 2-Part Epoxy | Crib | Attaching rubber bands | 4.44 |
| Stock Fasteners | Crib | Attachments | |
| Total | 69.11 | ||
| Purchases (mostly unused in final robot) | Supplier: McMaster-Carr | ||
| 18-8 Stainless Steel Slotted Spring Pin, 3/16" Diameter, 9/16" Length | Part 92373A246 | 5.88 per pack | 5.88 |
| Multipurpose Aluminum (alloy 6061), 1-1/4" Square | Part 9008K151 | 1' length at 15.58 each | 15.58 |
| Galvanized Low-Carbon Steel 90 Degree Angle, Plain, 1" X 1" Legs, 1/8" Thick | Part 8968K32 | 3' length at 11.92 each | 11.92 |
| 18-8 Stainless Steel Slotted Spring Pin, 3/8" Diameter, 3/4" Length | Part 92373A554 | 5.06 per pack | 5.06 |
| Architectural Aluminum Tube (alloy 6063), Square, 3/4" X 3/4", 1/8" Wall | Part 88875K31 | 6' length at 9.85 each X2 | 19.70 |
| * Acetal Copolymer Rod, 3/8" Diameter, White | Part 8497K171 | 4' length at .85 per foot | 3.40 |
| Multipurpose Anodized Aluminum (alloy 6061), 1/4" Diameter | Part 6750K131 | 1' length at 3.41 each | 3.41 |
| Total Shipping | 26.13 | ||
| Total Puchases | 91.08 | ||
Sunday, December 12, 2010
Ball Busters Final Robot Bill of Materials
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment