This post will provide the process up to now.
From MS6, we have come to conclusion to the final changes of the robot design. With these final decisions made, we produced engineering drawings, bills of materials/parts and step by step manufacturing plan for each part.
Bills of Materials:
Bills of Materials:
# | Description | Use | Dimensions | Supplier | Part # |
1 | Aluminum plate, 1/4" thick | Linkages & Head Scoop | Excess | Kit | |
2 | Angle Irons | Front Lip, connectors | 1'' square, 1/8'' thick | http://www.mcmaster.com/#steel/=9l4n5n | 8968K32 |
3 | Flanged Sleeve Bushings | Linkage joints | 1/4'' long, 3/8'' ID | http://www.mcmaster.com/#sleeve-bearings/=9l4ltm | 6627K11 |
4 | Coil Spring Pins | Linkage joints | 3/4'' long, 3/8'' dia. | http://www.mcmaster.com/#pins/=9l4ldh | 91598A354 |
5 | 1/4-20 Hex Bolts | Attaching angle iron | 3/4'' long, 3/16'' hex | http://www.mcmaster.com/#socket-cap-screws/=9l4h9h | 91251A540 |
6 | 1/4-20 Locknuts | Attaching angle iron | 5/16'' height | http://www.mcmaster.com/#hex-locknuts/=9l4hue | 90630A110 |
Step by Step Manufacturing plan:
Step | Description | Part | Machine | Parameters | References |
1 | Prepare CAD for waterjet (reduce hole diameters) | Linkage bars, front plate | CAD / Waterjet computer | Proper hole size reduction | Students / faculty in the lab |
2 | Cut out linkages | Linkage bars, front plate | Waterjet | Pressure, feed rate | Waterjet computer program |
3 | Drill out holes in linkage bars to proper diameter | Linkage bars, front plate | Drill press | Drill speed | Machinery handbook |
4 | Cut angle iron to length | Angle iron | Band saw | Speed | Handbook |
5 | File / finish edges | Linkage bars, front plate, angle iron | Remur, file, other finishing tools | Type of file | Bob Coury |
6 | Mark and centerpunch holes in angle iron | Lip of front plate, its connection to linkage | Hammer, centerpunch | Tolerance of placement | Calipers |
7 | Drill holes in angle iron | Lip of front plate, its connection to linkage | Drill press | Drill speed | Machinery handbook |
8 | Attach lip to front plate | Lip of front plate, nuts and bolts | Hex driver | How hard to tighten | Judgment call |
9 | Attach front plate to linkage rail | Angle iron connector, nuts n bolts | Hex driver | Tightness | Judgment |
10 | Fit bushings into linkage hole joints | Linkage bars | Vice if necessary | Fit | Judgment |
11 | Grease pins and bushings | Pins and bushings | Grease | Amount of grease | Bob Coury |
12 | Attach linkage arms to rail with pins | Linkage | |||
13 | Paint front plate | Front plate | Paintbrush and sheer fire | Terror factor | Fear induced |
With the approved documents especially the engineering drawings, manufacturing is done. Manufacturing starts with water-jetting the stock to obtain the design of parts and later on, they are being processed in the machine shop. Here, sharp edges of the parts are filed down and the sides are smoothen with rough and fine sand papers.
Final products are shown below with engineering drawings:
For MS7, each of the parts are submitted to GSI Davor for quality check.